KTM 250 Duke Gen 3 price starts at ₹ 2.89 lakh and goes up to ₹ 2.89 lakh . KTM 250 Duke Gen 3 comes in 1 variants. KTM 250 Duke Gen 3 top variant is 249cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
| Model | KTM 250 Duke Gen 3 | | Husqvarna Vitpilen 250 | KTM 390 Adventure | KTM 125 Duke | KTM RC 200 | KTM 200 Duke | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RTR 180 | TVS Apache RR310 | TVS Apache RTR 200 4V | Jawa 42 | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar NS200 | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | KTM 250 Adventure | Honda Bikes CB350RS | Kawasaki Ninja 300 | Ducati Scrambler 1100 | Royal Enfield Classic 350 | KTM RC 390 2022 | Bajaj Pulsar N250 | Yamaha YZF R15S V3 | Honda Bikes CB300R | Yezdi Scrambler | Yezdi Roadster | Ather 450X | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | TVS Ronin | | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Jawa 42 Bobber | Triumph Speed 400 | Triumph Scrambler 400 X | Triumph Street Triple | Harley Davidson X440 | Hero MotoCorp Karizma XMR | KTM 390 Duke Gen 3 | TVS Apache RTR 310 | Honda Bikes CB350 | Aprilia RS 457 | Bajaj Pulsar NS400Z | BSA Gold Star 650 | Royal Enfield Guerrilla 450 | Jawa 42 FJ | Hero MotoCorp Xpulse 210 | Hero MotoCorp Xtreme 250R | Triumph Speed T4 | Royal Enfield Scram 440 | Honda Bikes CB1000 Hornet | KTM 160 Duke |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 2.39 lakh | ₹ 1.11 lakh | ₹ 2.19 lakh | ₹ 2.80 - 3.67 lakh | ₹ 1.42 lakh | ₹ 2.00 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.30 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.57 lakh | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.59 lakh | ₹ 1.96 - 1.98 lakh | ₹ 3.17 lakh | ₹ 10.99 - 13.74 lakh | ₹ 1.84 - 2.15 lakh | ₹ 3.18 lakh | ₹ 1.39 - 1.49 lakh | NA | ₹ 2.40 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 1.38 - 1.39 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 3.05 - 3.07 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.17 - 11.81 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.72 lakh | ₹ 2.95 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 1.85 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh | ₹ 1.75 - 1.85 lakh | ₹ 1.79 lakh | ₹ 2.17 lakh | ₹ 2.08 - 2.15 lakh | ₹ 12.36 lakh | ₹ 1.84 lakh |
| Engine | 249 cc | 162.7 cc | 249 cc | 399 cc | 124.71 cc | 199.5 cc | 199.5 cc | 648 cc | 648 cc | 452 cc | 177.4 cc | 312.2 cc | 197.75 cc | NA | 373.27 cc | 248.8 cc | 160.3 cc | 199.5 cc | 249 cc | 249 cc | 349 cc | 348-348.36 cc | 249.07 cc | 348.36 cc | 296 cc | 1079 cc | 349 cc | 373 cc | 249-249.07 cc | 155 cc | 286 cc | 334 cc | 334 cc | NA | 399 cc | 249 cc | 155 cc | 155 cc | 226 cc | 312.2 cc | 199 cc | 349 cc | 293 cc | 334 cc | 398 cc | 398 cc | 765 cc | 440 cc | 210 cc | 399 cc | 312 cc | 349 cc | 457 cc | 373 cc | 652 cc | 452 cc | 334 cc | 210 cc | 249.03 cc | 398.15 cc | 443 cc | 999 cc | 164 cc |
| Mileage | NA | 60 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | NA | 27 kpl | NA | 41 kpl | NA | NA | 35 kpl | NA | 35 kpl | NA | NA | 26 kpl | NA | NA | NA | NA | NA | NA | 30-38 kpl | 30 kpl | NA | NA | 32 kpl | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| ABS | Dual channel | Single Channel | Dual channel | Dual channel | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel | No,Dual channel | Dual channel | No | Single Channel | No | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
| Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Fuel Type | Mileage |
|---|---|
| Petrol | NA |
Once you ride a 390 Duke, your perception of affordable performance changes forever. Speaking as an extremely satisfied owner of a 2017 390 Duke...
Read Full Review