Ather 450 Apex price starts at ₹ 2.22 lakh and goes up to ₹ 2.22 lakh . Ather 450 Apex comes in 1 variants. Ather 450 Apex top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
| Model | Ather 450 Apex | Aprilia SR 160 | Hero Electric NYX | Honda Bikes Activa 125 | Honda Bikes Activa 6G | Revolt RV 400 | Royal Enfield Continental GT 650 | TVS iQube | TVS Scooty Pep Plus | TVS Apache RTR 200 4V | TVS Jupiter | TVS Ntorq 125 | Bajaj Chetak | Bajaj Pulsar 220F | Aprilia SXR 160 | Honda Bikes CB350RS | Yamaha Aerox 155 | Ola Electric S1 Pro | Ather 450X | Ducati Panigale V4 R | | Royal Enfield Hunter 350 | Vida V1 | Ultraviolette Automotive F77 | BMW Bikes S 1000 RR | River Indie | Triumph Speed 400 | Harley Davidson X440 | Honda Bikes Dio 125 | Ather 450S | Ola Electric S1X | TVS X | TVS Jupiter 125 | Aprilia RS 457 | Ather Rizta | Ampere Nexus | BSA Gold Star 650 | Royal Enfield Guerrilla 450 | Bajaj Freedom 125 | Vida VX2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 1.89 lakh | ₹ 1.09 - 1.15 lakh | ₹ 60,000 - 69,754 | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 1.17 - 1.54 lakh | ₹ 3.19 - 3.45 lakh | ₹ 99,130 - 1.58 lakh | ₹ 62,975 | ₹ 1.49 lakh | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 1.00 - 1.15 lakh | ₹ 1.37 lakh | ₹ 1.26 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.42 lakh | ₹ 1.39 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | NA | ₹ 3.05 - 3.07 lakh | ₹ 1.49 - 1.68 lakh | ₹ 97,800 - 1.26 lakh | ₹ 3.80 - 4.55 lakh | ₹ 20.75 - 25.60 lakh | ₹ 1.25 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 83,400 - 91,300 | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 2.49 lakh | ₹ 86,405 - 90,655 | ₹ 4.10 lakh | ₹ 1.15 - 1.50 lakh | ₹ 1.09 - 1.29 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 95,000 - 1.10 lakh | ₹ 99,490 - 1.09 lakh |
| Engine | NA | 160.03 cc | NA | 124 cc | 109.5-109.51 cc | NA | 648 cc | NA | 87.8 cc | 197.75 cc | 113 cc | 124.8 cc | NA | 220 cc | 160 cc | 348.36 cc | 155 cc | NA | NA | 998 cc | 312.2 cc | 349 cc | NA | NA | 999 cc | NA | 398 cc | 440 cc | 124 cc | NA | NA | NA | 124.7 cc | 457 cc | NA | NA | 652 cc | 452 cc | 125 cc | NA |
| Mileage | NA | 35 kpl | NA | NA | NA | NA | NA | NA | NA | 37 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Electric | Petrol | Electric | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Electric |
| ABS | No | Single Channel | No | No | No | No | Dual channel | No | No | Single Channel | No | No | No | Dual channel | Single Channel | Dual channel | Single Channel | No | No | Dual channel | Dual channel | Single Channel,Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | No | No | No | Single Channel | No | Dual channel | No | No | Dual channel | Dual channel | No | No | |
| Transmission | Single speed | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Automatic | Manual | Automatic | Automatic | Manual | CVT | Automatic | Automatic | Manual | CVT | Manual | CVT | Automatic,Single speed | Automatic | Manual | Manual | Manual | Single speed | Single speed | Manual | Automatic | Manual | Manual | CVT | Single speed | Single speed | Single speed | CVT | Manual | Single speed | Single speed | Manual | Manual | Manual | Single speed |
Ather 450 Apex mileage is 157 km.The electric mileage for Ather 450 Apex is 157 km.
| Fuel Type | Mileage |
|---|---|
| Electric | 157 km |
The new 450 Apex, in co-founder Tarun Mehta’s own words, is not really commercially targeted, but more of a passion project. This scooter,...
Read Full Review