Hero Electric Atria price starts at ₹ 77,004 and goes up to ₹ 77,004. Hero Electric Atria comes in 1 variants. Hero Electric Atria top variant is Electric , Tubed.
Variants
Price
Compare
Variants
Price
Compare
| Model | Hero Electric Atria | Hero Electric Photon | Hero Electric Flash | Hero Electric Optima | TVS iQube | TVS Scooty Pep Plus | Yamaha Fascino 125 | Bajaj Chetak | Ola Electric S1 Pro | Vida V1 | Ola Electric S1X | TVS Apache RTR 310 | TVS Jupiter 125 | Ather Rizta | Honda Bikes Activa e | Vida VX2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 63,640 | ₹ 61,866 - 80,790 | ₹ 39,758 - 52,597 | ₹ 48,545 - 68,721 | ₹ 99,130 - 1.58 lakh | ₹ 62,975 | ₹ 69,530 - 73,060 | ₹ 1.00 - 1.15 lakh | ₹ 1.39 - 1.47 lakh | ₹ 97,800 - 1.26 lakh | ₹ 89,999 - 1.09 lakh | ₹ 1.42 - 2.57 lakh | ₹ 86,405 - 90,655 | ₹ 1.15 - 1.50 lakh | ₹ 1.17 - 1.51 lakh | ₹ 99,490 - 1.09 lakh |
| Engine | NA | NA | NA | NA | NA | 87.8 cc | 125 cc | NA | NA | NA | NA | 312 cc | 124.7 cc | NA | NA | NA |
| Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Electric |
| ABS | No | No | No | No | No | No | No | No | No | No | No | Dual channel | No | No | No | No |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic,Single speed | Single speed | Single speed | Manual | CVT | Single speed | Single speed | Single speed |
Hero Electric Atria mileage is 85 km.The electric mileage for Hero Electric Atria is 85 km.
| Fuel Type | Mileage |
|---|---|
| Electric | 85 km |