Last Updated on: 11 Aug 2025
Spacious and practical interior
Comfortable in all three rows of seats
Diesel auto lacks punch
Engines audible inside
Exterior Design And Engineering
8
Interior Space And Comfort
8
Performance And Refinement
7
Mileage / Range And Efficiency
8
Ride Comfort And Handling
7
Features And Safety
9
Value For Money
7
Reviewed by: Jay Patil
| Fuel type | Displacement | Transmission | Mileage |
|---|---|---|---|
| Diesel | 1493 cc | Manual | 19.5 kpl |
| Diesel | 1493 cc | TC | 17.5 kpl |
| Petrol | 1482 cc | DCT | 16.7 kpl |
| Petrol | 1482 cc | Manual | 15.9 kpl |
| Petrol | 1482 cc | IMT | 15.9 kpl |
| Petrol | 1497 cc | Manual | 15.3 kpl |

