Simple Energy Dot One price starts at ₹ 1.65 lakh and goes up to ₹ 1.65 lakh . Simple Energy Dot One comes in 1 variants. Simple Energy Dot One top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
| Model | Simple Energy Dot One | Honda Bikes Dio | TVS iQube | Bajaj Chetak | Simple Energy One | Ola Electric S1 Pro | Ather 450X | Vida V1 | Hero MotoCorp Xoom | River Indie | Ather 450S | Ola Electric S1X | Ather Rizta | Honda Bikes Activa e |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 1.39 lakh | ₹ 70,211 - 77,712 | ₹ 99,130 - 1.58 lakh | ₹ 1.00 - 1.15 lakh | ₹ 1.45 lakh | ₹ 1.39 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | ₹ 97,800 - 1.26 lakh | ₹ 68,599 - 80,967 | ₹ 1.25 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 1.15 - 1.50 lakh | ₹ 1.17 - 1.51 lakh |
| Engine | NA | 109.5-109.51 cc | NA | NA | NA | NA | NA | NA | 110.9 cc | NA | NA | NA | NA | NA |
| Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Electric | Petrol | Electric | Electric | Electric | Electric | Electric | Electric | Petrol | Electric | Electric | Electric | Electric | Electric |
| ABS | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Transmission | Single speed | Automatic,CVT | Automatic | Automatic | Single speed | Automatic,Single speed | Automatic | Single speed | CVT | Automatic | Single speed | Single speed | Single speed | Single speed |
Simple Energy Dot One mileage is 151 km.The electric mileage for Simple Energy Dot One is 151 km.
| Fuel Type | Mileage |
|---|---|
| Electric | 151 km |