Kinetic DX price starts at ₹ 1.32 lakh and goes up to ₹ 1.39 lakh . Kinetic DX comes in 2 variants. Kinetic DX top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
| Model | Kinetic DX | Hero MotoCorp Pleasure+ | Honda Bikes Activa 6G | TVS iQube | Bajaj Chetak | Ola Electric S1 Pro |
|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 1.11 - 1.17 lakh | ₹ 64,353 | ₹ 65,892 - 82,442 | ₹ 99,130 - 1.58 lakh | ₹ 1.00 - 1.15 lakh | ₹ 1.39 - 1.47 lakh |
| Engine | NA | 110.9 cc | 109.5-109.51 cc | NA | NA | NA |
| Mileage | NA | NA | NA | NA | NA | NA |
| Fuel Type | Electric | Petrol | Petrol | Electric | Electric | Electric |
| ABS | No | 0 | No | No | No | No |
| Transmission | Direct drive | Automatic | Automatic,CVT | Automatic | Automatic | Automatic,Single speed |
Kinetic DX mileage starts at 102 km and goes up to 116 km.The electric mileage for Kinetic DX ranges between 102 km - 116 km.
| Fuel Type | Mileage |
|---|---|
| Electric | 102 km |
| Electric | 116 km |