Ultraviolette Automotive F77 Mach 2 price starts at ₹ 4.74 lakh and goes up to ₹ 4.74 lakh . Ultraviolette Automotive F77 Mach 2 comes in 2 variants. Ultraviolette Automotive F77 Mach 2 top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
| Model | Ultraviolette Automotive F77 Mach 2 | Hero MotoCorp Destini 125 | Revolt RV 400 | Royal Enfield Interceptor 650 | Royal Enfield Himalayan | TVS iQube | TVS Scooty Zest 110 | Kawasaki Ninja ZX-10R | Triumph Tiger Sport 660 | Ola Electric S1 Pro | Royal Enfield Super Meteor 650 | Kawasaki Versys X-300 | Royal Enfield Shotgun 650 | Ducati Panigale V4 R | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | | Ultraviolette Automotive F77 | Yamaha FZS-FI V4 DLX | River Indie | Triumph Speed 400 | Triumph Scrambler 400 X | Suzuki V-Strom 800DE | Triumph Street Triple | Harley Davidson X440 | KTM 390 Duke Gen 3 | Aprilia RS 457 | Ather Rizta | BMW Bikes R 1300 GS | Royal Enfield Guerrilla 450 | Honda Bikes Activa e | Triumph Speed T4 | Aprilia Tuono 457 | Triumph Scrambler 400 XC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 3.99 lakh | ₹ 76,102 - 90,300 | ₹ 1.17 - 1.54 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.94 - 2.84 lakh | ₹ 99,130 - 1.58 lakh | ₹ 65,930 - 67,930 | ₹ 15.99 lakh | ₹ 8.95 lakh | ₹ 1.39 - 1.47 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.80 lakh | ₹ 3.59 - 3.73 lakh | NA | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 3.05 - 3.07 lakh | ₹ 3.80 - 4.55 lakh | ₹ 1.27 lakh | ₹ 1.25 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.30 lakh | ₹ 10.17 - 11.81 lakh | ₹ 2.29 - 2.69 lakh | ₹ 2.95 lakh | ₹ 4.10 lakh | ₹ 1.15 - 1.50 lakh | ₹ 20.95 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.17 - 1.51 lakh | ₹ 2.17 lakh | ₹ 3.95 lakh | ₹ 2.94 lakh |
| Engine | NA | 124.6 cc | NA | 648 cc | 452 cc | NA | 109.7 cc | 998 cc | 660 cc | NA | 648 cc | 296 cc | 648 cc | 998 cc | 399 cc | 249 cc | 312.2 cc | NA | 149 cc | NA | 398 cc | 398 cc | 776 cc | 765 cc | 440 cc | 399 cc | 457 cc | NA | 1300 cc | 452 cc | NA | 398.15 cc | 457 cc | 398 cc |
| Mileage | NA | 59 kpl | NA | NA | NA | NA | 45 kpl | 16.2 kpl | NA | NA | NA | NA | NA | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Electric | Petrol | Electric | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Electric | Petrol | Petrol | Petrol |
| ABS | Dual channel | No | No | Dual channel | Dual channel | No | No | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | |
| Transmission | Single speed | CVT | Automatic | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic,Single speed | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Single speed | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Single speed | Manual | Manual | Single speed | Manual | Manual | Manual |
Ultraviolette Automotive F77 Mach 2 mileage starts at 211 km and goes up to 323 km.The electric mileage for Ultraviolette Automotive F77 Mach 2 ranges between 211 km - 323 km.
| Fuel Type | Mileage |
|---|---|
| Electric | 211 km |
| Electric | 323 km |
Last year, Ultraviolette introduced the updated F77 Mach 2, bringing subtle design tweaks, new features, and drivetrain improvements. However, m...
Read Full Review