9 Kia cars in India
Kia entered the Indian market in 2019 with the launch of the Kia Seltos SUV. The company manufactures cars at its Penukonda plant in Andhra Pradesh. This South Korean brand offers a total of 9 models: 4 MUVs and 5 SUVs. The Kia India line-up includes petrol, diesel, and electric car options.
Kia car price in India starts from ₹7.99 lakh for the entry-level Sonet and goes up to ₹1.29 crore for the top model, EV9.
Here are all the Kia cars offered as of August 2025:
Kia Car | Ex-showroom (in ₹) | Fuel Type | Transmission Type | 0-100 (in seconds) |
8.99 lakh - 17.79 lakh | Diesel, Petrol | TC, DCT, Manual | 12.63 | |
7.99 lakh - 15.63 lakh | Diesel, Petrol | TC, DCT, Manual | 11.48 - 12.25, depending upon engine and transmission | |
11.12 lakh - 20.50 lakh | Diesel, Petrol | DCT, IMT, CVT, TC, Manual | 12.91 | |
11.40 lakh - 13.25 lakh | Diesel, Petrol | IMT, Manual | 10 - 12.4, depending upon engine | |
11.49 lakh - 21.49 lakh | Diesel, Petrol | Manual, IMT, TC, DCT | 8.4 | |
17.99 lakh - 24.49 lakh | Electric | Automatic | 8.4 | |
63.91 lakh | Diesel | Automatic | 11.1 | |
65.96 lakh | Electric | Automatic | 5.16 | |
1.29 crore | Electric | Automatic | 5.3 |
Kia 7 Seater Cars in India
Kia offers two 7 seater cars in India: the Carens Clavis and the Carnival. The price range for Kia 7 seater cars in India is between ₹11.49 lakh and ₹63.91 lakh (ex-showroom). The entry-level model in Kia's electric offerings is the Carens Clavis, available in petrol, diesel, and electric variants.
In the premium segment, Kia presents the Carnival, an MUV that is available exclusively in diesel. It features a 2151 cc engine and is offered in a single variant: the Kia Carnival Limousine Plus 2.2 Diesel AT. This model is priced at ₹63.91 lakh (ex-showroom).
Kia Electric Cars in India
The Kia electric car price in India starts at ₹17.99 lakh and goes up to ₹1.29 crore. As of August 2025, Kia offers 3 electric models:
Kia Electric Car | Body Type | Seating Capacity | Range (Km) | Charging Time |
Carens Clavis EV | MUV | 7 | 404km - 490km | 4 hrs (11kW AC 10–100%), 39 min (100kW DC 10–80%) |
EV6 | SUV | 5 | 663 | 18 min (350kW DC Fast Charger 10–80%) |
EV9 | SUV | 6 | 561 | 24 min (DC Fast Charger 10–80%) |
Kia Sedan Cars and Other Segments
Kia sedan cars are not currently available in India. The lineup of Kia cars in India mainly consists of SUVs, MPVs, and electric models. Globally, Kia continues to sell sedans, and if market demand grows, future Kia cars in India may also include a dedicated sedan offering.
Upcoming Kia Cars in India
As of August 2025, and confirmed by Kia India, the following model is expected to arrive in showrooms next year:
- Expected Price Range: ₹15 lakh to ₹20 lakh
- Estimated Battery Pack Options: 42kWh and 49kWh
Kia Cars Price List
The tables below list the latest Kia car price (on-road) in major Indian cities.
Kia Car | Kolkata | Delhi | Mumbai | Chennai |
Syros | 10.46 lakh - 20.71 lakh | 10.19 lakh - 21.16 lakh | 10.55 lakh - 21.43 lakh | 10.46 lakh - 21.60 lakh |
Sonet | 9.31 lakh - 18.22 lakh | 9.07 lakh - 18.61 lakh | 9.39 lakh - 18.84 lakh | 9.31 lakh - 19.00 lakh |
Seltos | 13.01 lakh - 23.84 lakh | 13.01 lakh - 24.36 lakh | 13.23 lakh - 24.87 lakh | 13.57 lakh - 24.87 lakh |
Carens | 13.33 lakh - 15.47 lakh | 13.33 lakh - 15.80 lakh | 13.56 lakh - 16.00 lakh | 13.90 lakh - 16.13 lakh |
Carens Clavis | 13.44 lakh- 24.99 lakh | 13.44 lakh - 24.99 lakh | 13.67 lakh - 25.63 lakh | 14.01 lakh - 26.06 lakh |
Carens Clavis EV | 20.93 lakh - 28.44 lakh | 20.79 lakh - 28.25 lakh | 20.79 lakh - 28.25 lakh | 20.79 lakh - 28.25 lakh |
Carnival | 73.97 lakh | 75.57 lakh | 77.17 lakh | 77.17 lakh |
EV6 | 76.35 lakh | 75.82 lakh | 75.82 lakh | 75.82 lakh |
EV9 | 1.50 crore | 1.49 crore | 1.49 crore | 1.49 crore |



















