TVS Ntorq 125 price starts at ₹ 83,061 and goes up to ₹ 1.00 lakh . TVS Ntorq 125 comes in 4 variants.
Variants
Price
Compare
Variants
Price
Compare
| Model | TVS Ntorq 125 | Aprilia SR 160 | Aprilia Storm 125 | Hero MotoCorp Destini 125 | Hero MotoCorp Pleasure+ | Honda Bikes CD 110 Dream | Honda Bikes Grazia | Honda Bikes Activa 125 | Honda Bikes Dio | Honda Bikes SP 125 | Honda Bikes Activa 6G | TVS iQube | TVS Scooty Zest 110 | TVS XL 100 Comfort | TVS Radeon | TVS Jupiter | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Bajaj Pulsar 125 | Bajaj Pulsar 150 | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SXR 160 | Kawasaki Ninja ZX-10R | Aprilia SXR 125 | Royal Enfield Classic 350 | Yamaha Aerox 155 | Suzuki Avenis | Aprilia SR 125 2022 | Aprilia SR 160 2022 | Harley Davidson Sportster S | Suzuki V-Strom SX | TVS Raider 125 | Vida V1 | Hero MotoCorp Xoom | Bajaj CT 110X | Honda Bikes Dio 125 | Bajaj Pulsar N150 | TVS Jupiter 125 | Ather 450 Apex | Hero MotoCorp Xtreme 125R | Ather Rizta | Hero MotoCorp Xoom 125 | Hero MotoCorp Xoom 160 | BSA Gold Star 650 | Bajaj Freedom 125 | Honda Bikes Activa e | BMW Bikes C 400 GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 68,885 - 84,025 | ₹ 1.09 - 1.15 lakh | ₹ 90,858 - 94,858 | ₹ 76,102 - 90,300 | ₹ 64,353 | ₹ 64,508 - 65,508 | ₹ 73,915 - 80,891 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 99,130 - 1.58 lakh | ₹ 65,930 - 67,930 | ₹ 39,900 | ₹ 60,442 - 67,287 | ₹ 72,347 - 87,250 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 72,122 - 93,638 | ₹ 1.06 lakh | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 1.26 lakh | ₹ 15.99 lakh | ₹ 1.15 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.42 lakh | ₹ 86,700 - 87,700 | ₹ 1.07 lakh | ₹ 1.17 lakh | ₹ 18.79 lakh | ₹ 2.01 lakh | ₹ 93,719 - 1.00 lakh | ₹ 97,800 - 1.26 lakh | ₹ 68,599 - 80,967 | ₹ 69,216 | ₹ 83,400 - 91,300 | ₹ 1.17 - 1.24 lakh | ₹ 86,405 - 90,655 | ₹ 1.89 lakh | ₹ 95,000 - 99,500 | ₹ 1.15 - 1.50 lakh | ₹ 86,900 - 92,900 | ₹ 1.48 lakh | ₹ 2.99 - 3.34 lakh | ₹ 95,000 - 1.10 lakh | ₹ 1.17 - 1.51 lakh | ₹ 11.50 lakh |
| Engine | 124.8 cc | 160.03 cc | 124.45 cc | 124.6 cc | 110.9 cc | 109.51 cc | 124.9 cc | 124 cc | 109.5-109.51 cc | 124 cc | 109.5-109.51 cc | NA | 109.7 cc | 99.7 cc | 109.7 cc | 113 cc | 125 cc | 125 cc | NA | 124.4 cc | 149.5 cc | 124 cc | 124 cc | 160 cc | 998 cc | 124.45 cc | 349 cc | 155 cc | 124.3 cc | 124.45 cc | 160.03 cc | 1252 cc | 249 cc | 124.8 cc | NA | 110.9 cc | 115.45 cc | 124 cc | 149.68 cc | 124.7 cc | NA | 124.7 cc | NA | 124.6 cc | 156 cc | 652 cc | 125 cc | NA | 350 cc |
| Mileage | NA | 35 kpl | 40 kpl | 59 kpl | NA | NA | NA | NA | NA | 65 kpl | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | 50 kpl | NA | NA | NA | 16.2 kpl | NA | NA | NA | NA | NA | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol |
| ABS | No | Single Channel | No | No | 0 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | Single Channel | Dual channel | No | Single Channel | No | Single Channel | Dual channel | Dual channel | No | No | No | No | No | Single Channel | No | No | No | No | No | Single Channel | Dual channel | No | No | Dual channel | ||
| Transmission | Automatic | Automatic | Automatic | CVT | Automatic | Manual | Automatic | Automatic,CVT | Automatic,CVT | Manual | Automatic,CVT | Automatic | Automatic | Automatic | Manual | CVT | Automatic | Automatic | Automatic | Manual | Manual | Automatic,CVT | CVT | CVT | Manual | CVT | Manual | CVT | CVT | CVT | CVT | Manual | Manual | Manual | Single speed | CVT | Manual | CVT | Manual | CVT | Single speed | Manual | Single speed | CVT | CVT | Manual | Manual | Single speed | CVT |
| Fuel Type | Mileage |
|---|---|
| Petrol | NA |
| NA |
The Ntorq 125 is aimed at younger riders and it packs good performance along with a sporty exhaust sound. The scooter is spacious, comfortable and ...
The Ntorq 125 is aimed at younger riders and it packs good performance along with a sporty exhaust sound. The scooter is spacious, comfortable and stable. Fuel efficiency is on the lower side in the segment, but the Ntorq makes up for it with its style, features and fun factor