Hero MotoCorp Pleasure+ price starts at ₹ 77,827 and goes up to ₹ 77,827. Hero MotoCorp Pleasure+ comes in 2 variants. Hero MotoCorp Pleasure+ top variant is 110.9cc, Petrol, Tubeless.
Variants
Price
Compare
110.9cc,Petrol,Tubeless
₹ 77,827 *
View Price BreakupVariants
Price
Compare
110.9cc,Petrol,Tubeless
₹ 77,827 *
View Price Breakup| Model | Hero MotoCorp Pleasure+ | Aprilia SR 160 | Hero MotoCorp Destini 125 | Hero MotoCorp Splendor Plus | Honda Bikes CD 110 Dream | Honda Bikes Activa 125 | Honda Bikes Dio | Honda Bikes Activa 6G | Mahindra 2-wheelers Mojo | TVS iQube | TVS Scooty Zest 110 | TVS Scooty Pep Plus | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Suzuki Burgman Street 125 | Suzuki Access 125 | Yamaha Aerox 155 | Suzuki Avenis | Ather 450X | BMW Bikes F 850 GS Adventure | Suzuki V-Strom SX | Hero MotoCorp Xoom | Hero MotoCorp Passion Plus | Bajaj CT 110X | Honda Bikes Dio 125 | Ola Electric S1X | TVS Jupiter 125 | Ather Rizta | Hero MotoCorp Xoom 125 | Kinetic DX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 64,353 | ₹ 1.09 - 1.15 lakh | ₹ 76,102 - 90,300 | ₹ 60,960 - 72,900 | ₹ 64,508 - 65,508 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 65,892 - 82,442 | ₹ 1.99 - 2.11 lakh | ₹ 99,130 - 1.58 lakh | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 1.42 lakh | ₹ 86,700 - 87,700 | ₹ 1.38 - 1.39 lakh | ₹ 13.75 lakh | ₹ 2.01 lakh | ₹ 68,599 - 80,967 | ₹ 76,301 | ₹ 69,216 | ₹ 83,400 - 91,300 | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 1.15 - 1.50 lakh | ₹ 86,900 - 92,900 | ₹ 1.11 - 1.17 lakh |
| Engine | 110.9 cc | 160.03 cc | 124.6 cc | 97-97.2 cc | 109.51 cc | 124 cc | 109.5-109.51 cc | 109.5-109.51 cc | 294.72 cc | NA | 109.7 cc | 87.8 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | NA | 124 cc | 124 cc | 155 cc | 124.3 cc | NA | 853 cc | 249 cc | 110.9 cc | 97.2 cc | 115.45 cc | 124 cc | NA | 124.7 cc | NA | 124.6 cc | NA |
| Mileage | NA | 35 kpl | 59 kpl | NA | NA | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Electric |
| ABS | 0 | Single Channel | No | 0,No | No | No | No | No | 0 | No | No | No | No | No | No | No | No | 0,No | 0 | Single Channel | No | No | Dual channel | Dual channel | No | No | No | No | No | No | No | No | No |
| Transmission | Automatic | Automatic | CVT | Manual | Manual | Automatic,CVT | Automatic,CVT | Automatic,CVT | Manual | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Automatic | Automatic,CVT | CVT | CVT | CVT | Automatic | Manual | Manual | CVT | Manual | Manual | CVT | Single speed | CVT | Single speed | CVT | Direct drive |
| Fuel Type | Mileage |
|---|---|
| Petrol | NA |
Hero is known for its competitive pricing and the Pleasure Plus is one of the most affordable scooters in its segment. At its price point, it under...
Hero is known for its competitive pricing and the Pleasure Plus is one of the most affordable scooters in its segment. At its price point, it undercuts rivals like the Yamaha Fascino, TVS Scooty Zest and the TVS Wego. If you’re looking for a scooter that is easy to ride, easy to own and easy on the eyes, the Pleasure Plus is one you should consider.
The Hero MotoCorp Pleasure+ offers a variety of color options. Hero MotoCorp Pleasure+ is available in a range of 7 colors. The colors offered in Hero MotoCorp Pleasure+ are Midnight Black, Matte Green, Matte Metallic Red, Sporty Red, Pearl Silver White, Matte Vernier Grey, and Polestar Blue.
