Ather Rizta price starts at ₹ 1.36 lakh and goes up to ₹ 1.77 lakh . Ather Rizta comes in 3 variants. Ather Rizta top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
| Model | Ather Rizta | Ampere Zeal | Hero MotoCorp Destini 125 | Hero MotoCorp Pleasure+ | Hero Electric NYX | Hero Electric Photon | Hero Electric Flash | Hero Electric Optima | Honda Bikes Activa 125 | Honda Bikes Dio | | Honda Bikes Activa 6G | KTM 390 Adventure | Mahindra 2-wheelers Mojo | Revolt RV 400 | Royal Enfield Interceptor 650 | TVS iQube | TVS Scooty Pep Plus | TVS Sport | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Bajaj Avenger Street 160 | Bajaj Dominar 400 | Suzuki Burgman Street 125 | Suzuki Access 125 | Royal Enfield Meteor 350 | Kawasaki Z900 | Aprilia SXR 160 | Hero Electric Atria | KTM RC 390 2022 | Yamaha Aerox 155 | Simple Energy One | Ola Electric S1 Pro | Aprilia SR 125 2022 | Tork Motorcycles Kratos | Ather 450X | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Zontes 350X | Vida V1 | Ultraviolette Automotive F77 | River Indie | Honda Bikes Shine 100 | Triumph Speed 400 | Harley Davidson X440 | Ather 450S | Ola Electric S1X | TVS Jupiter 125 | Aprilia RS 457 | Simple Energy Dot One | Ather 450 Apex | Jawa 350 | Ultraviolette Automotive F77 Mach 2 | Ampere Nexus | BGauss RUV 350 | BSA Gold Star 650 | Bajaj Freedom 125 | Honda Bikes Activa e | Honda Bikes QC1 | Aprilia Tuono 457 | KTM 390 Adventure X | Vida VX2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 1.15 - 1.50 lakh | ₹ 54,799 - 86,690 | ₹ 76,102 - 90,300 | ₹ 64,353 | ₹ 60,000 - 69,754 | ₹ 61,866 - 80,790 | ₹ 39,758 - 52,597 | ₹ 48,545 - 68,721 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 69,415 - 74,115 | ₹ 65,892 - 82,442 | ₹ 2.80 - 3.67 lakh | ₹ 1.99 - 2.11 lakh | ₹ 1.17 - 1.54 lakh | ₹ 3.03 - 3.31 lakh | ₹ 99,130 - 1.58 lakh | ₹ 62,975 | ₹ 56,100 - 62,916 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 1.01 lakh | ₹ 2.04 lakh | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 2.05 - 2.29 lakh | ₹ 9.52 lakh | ₹ 1.26 lakh | ₹ 63,640 | ₹ 3.18 lakh | ₹ 1.42 lakh | ₹ 1.45 lakh | ₹ 1.39 - 1.47 lakh | ₹ 1.07 lakh | ₹ 1.32 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 2.40 lakh | ₹ 97,800 - 1.26 lakh | ₹ 3.80 - 4.55 lakh | ₹ 1.25 lakh | ₹ 64,900 - 75,950 | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 4.10 lakh | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 2.15 lakh | ₹ 3.99 lakh | ₹ 1.09 - 1.29 lakh | ₹ 1.09 - 1.34 lakh | ₹ 2.99 - 3.34 lakh | ₹ 95,000 - 1.10 lakh | ₹ 1.17 - 1.51 lakh | ₹ 90,000 | ₹ 3.95 lakh | ₹ 2.91 lakh | ₹ 99,490 - 1.09 lakh |
| Engine | NA | NA | 124.6 cc | 110.9 cc | NA | NA | NA | NA | 124 cc | 109.5-109.51 cc | 124 cc | 109.5-109.51 cc | 399 cc | 294.72 cc | NA | 648 cc | NA | 87.8 cc | 109.7 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | NA | 160 cc | 373.27 cc | 124 cc | 124 cc | 349 cc | 948 cc | 160 cc | NA | 373 cc | 155 cc | NA | NA | 124.45 cc | NA | NA | 199 cc | 349 cc | 348 cc | NA | NA | NA | 98.98 cc | 398 cc | 440 cc | NA | NA | 124.7 cc | 457 cc | NA | NA | 334 cc | NA | NA | NA | 652 cc | 125 cc | NA | NA | 457 cc | 399 cc | NA |
| Mileage | NA | NA | 59 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75 kpl | NA | NA | NA | NA | NA | NA | 27 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80 kpl | NA | NA | NA |
| Fuel Type | Electric | Electric | Petrol | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Electric | Electric | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Electric | Electric | Electric | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Electric |
| ABS | No | No | No | 0 | No | No | No | No | No | No | No | No | Dual channel | 0 | No | Dual channel | No | No | No | No | No | No | No | No | No | Dual channel | 0,No | 0 | Dual channel | Dual channel | Single Channel | No | Dual channel | Single Channel | No | No | No | No | Single Channel | Single Channel,Dual channel | Dual channel | No | Dual channel | No | Dual channel | Dual channel | No | No | No | Dual channel | No | No | Dual channel | Dual channel | No | No | Dual channel | No | No | No | Dual channel | Dual channel | No | ||
| Transmission | Single speed | Automatic | CVT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Manual | Automatic,CVT | Manual | Manual | Automatic | Manual | Automatic | Automatic | Manual | CVT | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Automatic,CVT | CVT | Manual | Manual | CVT | Automatic | Manual | CVT | Single speed | Automatic,Single speed | CVT | Automatic | Automatic | Manual | Manual | Manual | Single speed | Single speed | Automatic | Manual | Manual | Manual | Single speed | Single speed | CVT | Manual | Single speed | Single speed | Manual | Single speed | Single speed | Single speed | Manual | Manual | Single speed | Automatic | Manual | Manual | Single speed |
Ather Rizta mileage starts at 103 km and goes up to 125 km.The electric mileage for Ather Rizta ranges between 103 km - 125 km.
| Fuel Type | Mileage |
|---|---|
| Electric | 103 km |
| Electric | 125 km |
Design and Quality The Rizta’s styling takes a departure from Ather’s sporty designs, opting instead for a clean and friendly appearance ...
Design and Quality
The Rizta’s styling takes a departure from Ather’s sporty designs, opting instead for a clean and friendly appearance with more rounded surfaces. The large 900mm seat, wide floorboard, and 34-litre underseat storage highlight its family-focused approach. Fit and finish are generally good, but some of the plastic panels don’t feel as premium as expected at this price point.
Riding Position and Comfort
Comfort is a strong suit of the Rizta. The long, well-padded seat accommodates two adults comfortably, and the riding triangle is relaxed and upright. However, taller riders might find that their knees foul with the handlebar at full lock—an ergonomic issue that carries forward from the Ather 450, but it is noticeably less intrusive here.
Performance and Refinement
The Rizta delivers smooth performance via an electric motor that produces 4.3kW of (peak) power and 22Nm of torque. Acceleration is brisk enough for city use, with a top speed of 82kph in Zip mode. Ather’s ‘Magic Twist’ regenerative braking system is intuitive and useful, with the rider only having to use the brake levers in case strong braking is required. There’s also a new ‘Skid Control’ traction feature to help avoid rear-wheel spin-ups on slippery surfaces.
Range
The Rizta S and Z 2.9 variants offer a certified IDC range of 123km, while the Z 3.7 variant extends that to 159km. We have tested the 2.9 model which returns a little over hundred km on a full charge. These figures are competitive for their class and should suffice for most daily commutes.
Ride Comfort and Handling
The Rizta is based on the same platform as the Ather 450 with a different subframe that has enabled the larger boot. Ride quality is plush and compliant, soaking up potholes and speed bumps with ease. It feels stable at speed, and handling is neutral, suiting the scooter’s intended role perfectly.
Features and Safety
The Rizta is well-equipped, especially in the Z variants, which get a 7-inch colour TFT touchscreen with navigation, Bluetooth, and language support. Ather’s new ‘Skid Control’, reverse assist, and Auto Hold further add to the usability and safety. The S variant gets a simpler LCD display but retains all essential features.
Price and Verdict
The Ather Rizta is priced from ₹1.10 lakh to ₹1.45 lakh (ex-showroom, with Pro Pack). While the Pro Pack adds significant value, it does make the higher-spec versions expensive. Still, the Rizta offers comfort, thoughtful features, and solid urban performance, making it a very compelling family scooter in the EV space.