Triumph Scrambler 400 XC price starts at ₹ 3.53 lakh and goes up to ₹ 3.53 lakh . Triumph Scrambler 400 XC comes in 1 variants. Triumph Scrambler 400 XC top variant is 398cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
| Model | Triumph Scrambler 400 XC | | KTM 390 Adventure | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Jawa Perak | Bajaj Dominar 400 | Royal Enfield Meteor 350 | CFMoto 300NK | Honda Bikes CB350RS | Yezdi Adventure | Yezdi Scrambler | Kawasaki Versys X-300 | Suzuki V-Strom SX | | Royal Enfield Hunter 350 | Jawa 42 Bobber | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | KTM 390 Duke Gen 3 | TVS Apache RTR 310 | Kawasaki Eliminator 500 | Honda Bikes NX500 | Jawa 350 | Ultraviolette Automotive F77 Mach 2 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | Kawasaki KLX230 | Royal Enfield Bear 650 | Hero MotoCorp Xpulse 210 | Triumph Speed T4 | KTM 1290 Super Adventure S | Brixton Motorcycles Cromwell 1200 | Brixton Motorcycles Crossfire 500 XC | Royal Enfield Scram 440 | KTM 390 Adventure X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 2.94 lakh | ₹ 1.11 lakh | ₹ 2.80 - 3.67 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 2.13 lakh | ₹ 2.04 lakh | ₹ 2.05 - 2.29 lakh | ₹ 2.29 lakh | ₹ 1.96 - 1.98 lakh | ₹ 2.15 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 3.80 lakh | ₹ 2.01 lakh | ₹ 3.05 - 3.07 lakh | ₹ 1.49 - 1.68 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 2.95 lakh | ₹ 1.42 - 2.57 lakh | ₹ 5.62 lakh | ₹ 5.90 lakh | ₹ 2.15 lakh | ₹ 3.99 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh | ₹ 3.30 lakh | ₹ 3.39 - 3.59 lakh | ₹ 1.75 - 1.85 lakh | ₹ 2.17 lakh | ₹ 22.73 lakh | ₹ 7.84 lakh | ₹ 5.19 lakh | ₹ 2.08 - 2.15 lakh | ₹ 2.91 lakh |
| Engine | 398 cc | 162.7 cc | 399 cc | 648 cc | 648 cc | 452 cc | 334 cc | 373.27 cc | 349 cc | 292.2 cc | 348.36 cc | 334 cc | 334 cc | 296 cc | 249 cc | 312.2 cc | 349 cc | 334 cc | 398 cc | 398 cc | 440 cc | 399 cc | 312 cc | 451 cc | 471 cc | 334 cc | NA | 373 cc | 452 cc | 233 cc | 648 cc | 210 cc | 398.15 cc | 1301 cc | 1222 cc | 486 cc | 443 cc | 399 cc |
| Mileage | NA | 60 kpl | NA | NA | NA | NA | 30 kpl | 27 kpl | NA | NA | NA | NA | 30-38 kpl | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| ABS | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
| Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Single speed | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Fuel Type | Mileage |
|---|---|
| Petrol | NA |
The Bajaj-made Triumph Scrambler 400 X has been around for a couple of years, and while its sibling – the Speed 400 range – has seen...
Read Full Review