Hero MotoCorp Super Splendor price starts at ₹ 83,714 and goes up to ₹ 97,435. Hero MotoCorp Super Splendor comes in 4 variants. Hero MotoCorp Super Splendor top variant is 124cc, Petrol, .
Variants
Price
Compare
124.7cc,Petrol,Tubeless
₹ 87,757 *
View Price Breakup124.7cc,Petrol,Tubeless
₹ 83,714 *
View Price BreakupVariants
Price
Compare
124.7cc,Petrol,Tubeless
₹ 87,757 *
View Price Breakup124.7cc,Petrol,Tubeless
₹ 83,714 *
View Price Breakup| Model | Hero MotoCorp Super Splendor | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Glamour | Hero MotoCorp HF Deluxe | Hero MotoCorp Xtreme 160R | Hero MotoCorp Splendor Plus | Honda Bikes CD 110 Dream | Honda Bikes Livo | | | Honda Bikes SP 125 | TVS XL 100 Comfort | TVS Star City Plus | TVS Apache RTR 180 | TVS XL 100 Heavy Duty | TVS Radeon | TVS Sport | TVS Apache RTR 160 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Yamaha YZF R15 V3 | Yamaha FZ S FI | Bajaj Platina 110 H-Gear | Bajaj Avenger Street 160 | Bajaj Pulsar 125 | Bajaj Pulsar 150 | Suzuki Gixxer | Suzuki Access 125 | Yamaha FZ-X | Yamaha Aerox 155 | TVS Raider 125 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Keeway SR 250 | Honda Bikes Shine 100 | Triumph Speed 400 | Hero MotoCorp Passion Plus | Bajaj CT 110X | Honda Bikes SP160 | Hero MotoCorp New Glamour | Hero MotoCorp Glamour XTEC | Bajaj Freedom 125 | Bajaj Pulsar N125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 69,450 - 81,330 | ₹ 58,800 | ₹ 78,900 - 86,348 | ₹ 48,950 - 58,475 | ₹ 1.17 - 1.30 lakh | ₹ 60,960 - 72,900 | ₹ 64,508 - 65,508 | ₹ 70,059 - 74,259 | ₹ 1.11 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 39,900 | ₹ 65,860 - 65,865 | ₹ 1.30 lakh | ₹ 54,547 | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 1.17 - 1.24 lakh | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.45 - 1.56 lakh | ₹ 1.04 - 1.06 lakh | ₹ 70,400 | ₹ 1.01 lakh | ₹ 72,122 - 93,638 | ₹ 1.06 lakh | ₹ 1.34 lakh | ₹ 81,700 - 93,300 | ₹ 1.24 - 1.49 lakh | ₹ 1.42 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.49 lakh | ₹ 64,900 - 75,950 | ₹ 2.34 lakh | ₹ 76,301 | ₹ 69,216 | ₹ 1.17 - 1.21 lakh | ₹ 80,638 - 84,638 | ₹ 87,748 - 92,348 | ₹ 95,000 - 1.10 lakh | ₹ 94,707 - 98,707 |
| Engine | 124-124.7 cc | 97.2 cc | 124.7 cc | 97.2 cc | 163 cc | 97-97.2 cc | 109.51 cc | 109.51 cc | 162.7 cc | 124 cc | 124 cc | 99.7 cc | 109.7 cc | 177.4 cc | 99.7 cc | 109.7 cc | 109.7 cc | 159.7 cc | 125 cc | 125 cc | 155 cc | 149 cc | 115.45 cc | 160 cc | 124.4 cc | 149.5 cc | 155 cc | 124 cc | 149 cc | 155 cc | 124.8 cc | 226 cc | 199 cc | 349 cc | 223 cc | 98.98 cc | 398 cc | 97.2 cc | 115.45 cc | 162.71 cc | 124.7 cc | 124.7 cc | 125 cc | 124.58 cc |
| Mileage | NA | NA | NA | NA | NA | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | NA | 55 kpl | NA | 75 kpl | NA | NA | NA | NA | NA | NA | NA | NA | 50 kpl | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| ABS | 0,No | 0 | No | 0 | 0,Single Channel | 0,No | No | No | Single Channel | No | No | No | No | Single Channel | No | No | No | Single Channel | No | No | No | No,Single Channel | No | No | No | No | 0 | 0 | Dual channel | Single Channel | No | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | No | Dual channel | No | No | Single Channel | No | No | No | No |
| Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Automatic | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Fuel Type | Mileage |
|---|---|
| Petrol | NA |
The Hero MotoCorp Super Splendor offers a variety of color options. Hero MotoCorp Super Splendor is available in a range of 4 colors. The colors offered in Hero MotoCorp Super Splendor are Nexus Blue, Glaze Black, Heavy Grey, and Candy Blazing Red.
