2 Upcoming Toyota cars in India
Toyota Motor Corporation has been a trusted name worldwide for reliability, safety, and innovation. In India, Toyota cars are sold through Toyota Kirloskar Motor Pvt. Ltd. (TKM), a joint venture established in 1997. Since then, the brand has introduced legendary models like the Qualis, Corolla, and Innova. As of August 2025, you can choose from 11 Toyota car models in India, spanning 3 SUVs, 1 sedan, 1 hatchback, 1 pick-up, 4 MUVs, and 1 crossover. sedans, MPVs.
The cheapest Toyota car in India is the Glanza, starting at ₹6.90 lakh (ex-showroom). It takes on the Hyundai i20 and Tata Altroz. With prices rolling in from ₹10.66 lakh, the Rumion is the cheapest MUV from Toyota and it competes with Kia Carens and Maruti XL6.
At the premium end, the Toyota Vellfire luxury MUV is priced from ₹1.22 crore, while the flagship Toyota Land Cruiser 300 costs ₹2.31 crore. (All prices mentioned are ex-showroom.)
From affordable hatchbacks to premium SUVs and luxury MUVs, Toyota cars cater to the full spectrum of buyers.
Categories of Toyota Car Models in India
Here are the different categories of Toyota models available in India (2025):
- SUV: Fortuner, Land Cruiser, and Urban Cruiser Hyryder
- MUVs: Innova Crysta, Innova HyCross, Rumion, and Vellfire
- Hatchback: Glanza
- Sedan: Camry
- Pick-up: Hilux
- Crossover: Urban Cruiser Taisor
Among these models, the Toyota 7 seater car range includes Innova HyCross, Innova Crysta, Rumion, and Vellfire.
Upcoming Toyota Cars in India
Explore the list of Toyota's new cars in India that will be arriving in showrooms by late 2025:
- Toyota Land Cruiser Prado
- Expected price: ₹1.20 crore - ₹1.50 crore
- Engine: 2755cc
- Fuel Type: Diesel
- Transmission: 8-speed AT
- Toyota Urban Cruiser EV
- Expected price: ₹20.00 lakh - ₹30.00 lakh
- Engine: 49kWh, 61kWh
- Fuel Type: Electric
- Transmission: 1-speed AT
Toyota Cars in India
The table below shows the ex-showroom price of all Toyota cars in India available for sale as of August 2025. The table also includes details like fuel type, seating capacity, and fuel tank capacity.
Toyota Car Models | Ex-showroom Price (in ₹) | Fuel Type | Seating Capacity | Fuel Tank (in litres) |
6.90 lakh - 9.99 lakh | Petrol | 5 | 37 | |
7.76 lakh - 12.90 lakh | Petrol | 5 | 37 | |
10.66 lakh - 13.95 lakh | Petrol | 7 | 45 | |
11.34 lakh - 19.99 lakh | Petrol | 5 | 45 | |
19.09 lakh - 31.34 lakh | Petrol | 7 - 8 | 52 | |
19.99 lakh - 26.55 lakh | Diesel | 7 - 8 | 55 | |
30.40 lakh - 37.90 lakh | Diesel | 5 | 80 | |
35.02 lakh - 51.94 lakh | Petrol and Diesel | 7 | 80 | |
48.00 lakh | Petrol | 5 | 50 | |
1.22 crore - 1.32 crore | Petrol | 7 | 60 | |
2.31 crore - 2.41 crore | Diesel | 5 | 110 |
Toyota Car Price in India
Here are the Toyota on-road car prices in major Indian cities, including RTO, insurance, and other miscellaneous amounts.
Toyota Car Models | On-road Price in Mumbai | On-road Price in Delhi | On-road Price in Chennai | On-road Price in Pune |
Toyota Glanza | ₹8.13 lakh - ₹11.70 lakh | ₹7.85 lakh - ₹11.30 lakh | ₹8.06 - ₹11.60 Lakh | ₹8.13 lakh- ₹11.70 lakh |
Toyota Urban Cruiser Taisor | ₹9.12 lakh - ₹15.32 lakh | ₹8.81 lakh - ₹15.06 lakh | ₹9.05 lakh - ₹15.71 lakh | ₹9.12 lakh- ₹15.32 lakh |
Toyota Rumion | ₹12.69 lakh - ₹16.55 lakh | ₹12.47 lakh - ₹16.27 lakh | ₹13.01 - ₹16.97 lakh | ₹12.69 lakh - ₹16.55 lakh |
Toyota Urban Cruiser Hyryder | ₹12.69 lakh - ₹16.55 lakh | ₹12.47 lakh - ₹16.27 lakh | ₹13.82 lakh - ₹24.24 lakh | ₹13.48 lakh - ₹23.64 lakh |
Toyota Innova HyCross | ₹22.59 lakh - ₹37.29 lakh | ₹22.20 lakh - ₹36.35 lakh | ₹23.16 lakh - ₹37.92 lakh | ₹22.59 lakh - ₹37.29 lakh |
Toyota Innova Crysta | ₹24.04 lakh- ₹32.15 lakh | ₹23.74 lakh - ₹31.49 lakh | ₹24.24 lakh- ₹32.15 lakh | ₹24.04 lakh - ₹32.15 lakh |
Toyota Hilux | ₹36.79 lakh - ₹45.83 lakh | ₹36.03 lakh - ₹44.88 lakh | ₹36.79 lakh - ₹45.83 lakh | ₹36.79 lakh - ₹45.83 lakh |
Toyota Fortuner | ₹41.65 lakh - ₹62.74 lakh | ₹40.60 lakh - ₹61.45 lakh | ₹42.36 lakh - ₹62.74 lakh | ₹41.65 lakh - ₹62.74 lakh |
Toyota Camry | ₹57.04 lakh | ₹55.60 lakh | ₹58.00 lakh | ₹57.04 lakh |
Toyota Vellfire | ₹1.45 crore - ₹1.57 crore | ₹1.41 crore - ₹1.53 crore | ₹1.48 crore - ₹1.60 crore | ₹1.45 crore - ₹1.57 crore |
Toyota Land Cruiser 300 | ₹2.79 crore - ₹2.91 crore | ₹2.73 crore - ₹2.85 crore | ₹2.79 crore - ₹2.91 crore | ₹2.79 crore - ₹2.91 crore |










