Vida V1 price starts at ₹ 1.16 lakh and goes up to ₹ 1.49 lakh . Vida V1 comes in 2 variants. Vida V1 top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
| Model | Vida V1 | Ampere Zeal | Aprilia SR 160 | Hero Electric Photon | Honda Bikes Activa 6G | Okinawa i-Praise | TVS iQube | TVS Jupiter | TVS Ntorq 125 | Bajaj Avenger Cruise 220 | Bajaj Chetak | Suzuki Access 125 | Hero Electric Atria | Yamaha Aerox 155 | Ola Electric S1 Pro | Suzuki Avenis | Ather 450X | Zontes 350X | Ultraviolette Automotive F77 | River Indie | Ather 450S | Ola Electric S1X | TVS X | Simple Energy Dot One | Ather 450 Apex | Ather Rizta | Ampere Nexus | Honda Bikes Activa e | Vida VX2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 97,800 - 1.26 lakh | ₹ 54,799 - 86,690 | ₹ 1.09 - 1.15 lakh | ₹ 61,866 - 80,790 | ₹ 65,892 - 82,442 | ₹ 95,990 | ₹ 99,130 - 1.58 lakh | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 1.22 lakh | ₹ 1.00 - 1.15 lakh | ₹ 81,700 - 93,300 | ₹ 63,640 | ₹ 1.42 lakh | ₹ 1.39 - 1.47 lakh | ₹ 86,700 - 87,700 | ₹ 1.38 - 1.39 lakh | ₹ 2.40 lakh | ₹ 3.80 - 4.55 lakh | ₹ 1.25 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 2.49 lakh | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 1.15 - 1.50 lakh | ₹ 1.09 - 1.29 lakh | ₹ 1.17 - 1.51 lakh | ₹ 99,490 - 1.09 lakh |
| Engine | NA | NA | 160.03 cc | NA | 109.5-109.51 cc | NA | NA | 113 cc | 124.8 cc | 220 cc | NA | 124 cc | NA | 155 cc | NA | 124.3 cc | NA | 348 cc | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Mileage | NA | NA | 35 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Electric | Electric | Petrol | Electric | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Electric | Petrol | Electric | Petrol | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| ABS | No | No | Single Channel | No | No | E-ABS | No | No | No | No | No | 0 | No | Single Channel | No | No | No | Dual channel | Dual channel | No | No | Single Channel | No | No | No | No | No | No | |
| Transmission | Single speed | Automatic | Automatic | Automatic | Automatic,CVT | Automatic | Automatic | CVT | Automatic | Manual | Automatic | CVT | Automatic | CVT | Automatic,Single speed | CVT | Automatic | Manual | Single speed | Automatic | Single speed | Single speed | Single speed | Single speed | Single speed | Single speed | Single speed | Single speed | Single speed |
Vida V1 mileage starts at 100 km and goes up to 110 km.The electric mileage for Vida V1 ranges between 100 km - 110 km.
| Fuel Type | Mileage |
|---|---|
| Electric | 100 km |
| Electric | 110 km |