Hero MotoCorp Xoom 125 price starts at ₹ 1.03 lakh and goes up to ₹ 1.10 lakh . Hero MotoCorp Xoom 125 comes in 2 variants. Hero MotoCorp Xoom 125 top variant is 124.6cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
| Model | Hero MotoCorp Xoom 125 | Aprilia SR 160 | Aprilia Storm 125 | Hero MotoCorp Destini 125 | Hero MotoCorp Pleasure+ | Honda Bikes Activa 125 | Honda Bikes SP 125 | Honda Bikes Activa 6G | Mahindra 2-wheelers Mojo | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Pulsar 125 | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SXR 160 | Aprilia SXR 125 | Yamaha Aerox 155 | Suzuki Avenis | Aprilia SR 125 2022 | TVS Raider 125 | Hero MotoCorp Xoom | Honda Bikes Dio 125 | TVS Jupiter 125 | Hero MotoCorp Xoom 160 | Vida VX2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 86,900 - 92,900 | ₹ 1.09 - 1.15 lakh | ₹ 90,858 - 94,858 | ₹ 76,102 - 90,300 | ₹ 64,353 | ₹ 78,920 - 88,903 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 1.99 - 2.11 lakh | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 72,122 - 93,638 | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 1.26 lakh | ₹ 1.15 lakh | ₹ 1.42 lakh | ₹ 86,700 - 87,700 | ₹ 1.07 lakh | ₹ 93,719 - 1.00 lakh | ₹ 68,599 - 80,967 | ₹ 83,400 - 91,300 | ₹ 86,405 - 90,655 | ₹ 1.48 lakh | ₹ 99,490 - 1.09 lakh |
| Engine | 124.6 cc | 160.03 cc | 124.45 cc | 124.6 cc | 110.9 cc | 124 cc | 124 cc | 109.5-109.51 cc | 294.72 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | 124.4 cc | 124 cc | 124 cc | 160 cc | 124.45 cc | 155 cc | 124.3 cc | 124.45 cc | 124.8 cc | 110.9 cc | 124 cc | 124.7 cc | 156 cc | NA |
| Mileage | NA | 35 kpl | 40 kpl | 59 kpl | NA | NA | 65 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric |
| ABS | No | Single Channel | No | No | 0 | No | No | No | 0 | No | No | No | No | No | 0,No | 0 | Single Channel | No | Single Channel | No | No | No | No | No | Single Channel | No | |
| Transmission | CVT | Automatic | Automatic | CVT | Automatic | Automatic,CVT | Manual | CVT,Automatic | Manual | CVT | Automatic | Automatic | Automatic | Manual | Automatic,CVT | CVT | CVT | CVT | CVT | CVT | CVT | Manual | CVT | CVT | CVT | CVT | Single speed |
| Fuel Type | Mileage |
|---|---|
| Petrol | NA |
Hero has had its sights set on younger scooter buyers for some time, and the Xoom line-up plays directly into that ambition. The new Xoom 125 of...
Read Full ReviewHero Xoom 125 Design and Quality The Xoom 125 boasts a modern, angular design with sharp lines and a sporty stance. Its 14-inch wheels enhance ...
The Xoom 125 boasts a modern, angular design with sharp lines and a sporty stance. Its 14-inch wheels enhance its visual appeal and stability. Build quality is generally good, though some plastic components feel lightweight.
The scooter offers a comfortable riding position with a seat height of 777mm, suitable for most riders. The seat is wide, providing ample space, though shorter riders may find it slightly challenging to plant both feet flat on the ground.
Equipped with 14-inch wheels, the Xoom 125 delivers improved stability and confidence, especially at higher speeds. The suspension setup strikes a balance between comfort and handling, making it suitable for city commutes.
The scooter accelerates smoothly and reaches speeds above 90 km/h without strain. While it doesn't offer exhilarating acceleration, its performance is adequate for daily commuting. The engine operates quietly, with minimal vibrations.
Hero claims a fuel efficiency of 54.9 km/l for the Xoom 125, which is competitive within its segment. Real-world figures may vary based on riding conditions and maintenance.
The ZX variant comes equipped with features like sequential LED winkers, an external fuel lid with an open buzzer, and a digital speedometer with turn-by-turn navigation. Safety features include front disc brakes and a sturdy chassis.
Priced between ₹86,900 and ₹92,900, the Xoom 125 offers a compelling package of style, performance, and features. It competes effectively with rivals like the TVS Ntorq 125 and Aprilia SR 125, providing excellent value for money.