Hero MotoCorp Xoom price starts at ₹ 82,730 and goes up to ₹ 97,016. Hero MotoCorp Xoom comes in 4 variants. Hero MotoCorp Xoom top variant is 110.9cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
| Model | Hero MotoCorp Xoom | Aprilia SR 160 | Hero MotoCorp Destini 125 | Hero MotoCorp Pleasure+ | Hero MotoCorp HF Deluxe | Honda Bikes CD 110 Dream | Honda Bikes Grazia | Honda Bikes Activa 125 | Honda Bikes Dio | Honda Bikes SP 125 | Honda Bikes Activa 6G | TVS iQube | TVS Scooty Zest 110 | TVS XL 100 Comfort | TVS Scooty Pep Plus | TVS XL 100 Heavy Duty | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Bajaj Platina 110 H-Gear | Bajaj Platina 100 | Suzuki Access 125 | Yamaha Aerox 155 | Simple Energy One | Suzuki Avenis | Ather 450X | TVS Raider 125 | Bajaj CT 110X | Honda Bikes Dio 125 | TVS Jupiter 125 | Simple Energy Dot One | Hero MotoCorp Xoom 125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 68,599 - 80,967 | ₹ 1.09 - 1.15 lakh | ₹ 76,102 - 90,300 | ₹ 64,353 | ₹ 48,950 - 58,475 | ₹ 64,508 - 65,508 | ₹ 73,915 - 80,891 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 99,130 - 1.58 lakh | ₹ 65,930 - 67,930 | ₹ 39,900 | ₹ 62,975 | ₹ 54,547 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 70,400 | ₹ 50,464 - 67,808 | ₹ 81,700 - 93,300 | ₹ 1.42 lakh | ₹ 1.45 lakh | ₹ 86,700 - 87,700 | ₹ 1.38 - 1.39 lakh | ₹ 93,719 - 1.00 lakh | ₹ 69,216 | ₹ 83,400 - 91,300 | ₹ 86,405 - 90,655 | ₹ 1.39 lakh | ₹ 86,900 - 92,900 |
| Engine | 110.9 cc | 160.03 cc | 124.6 cc | 110.9 cc | 97.2 cc | 109.51 cc | 124.9 cc | 124 cc | 109.5-109.51 cc | 124 cc | 109.5-109.51 cc | NA | 109.7 cc | 99.7 cc | 87.8 cc | 99.7 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | NA | 115.45 cc | 102 cc | 124 cc | 155 cc | NA | 124.3 cc | NA | 124.8 cc | 115.45 cc | 124 cc | 124.7 cc | NA | 124.6 cc |
| Mileage | NA | 35 kpl | 59 kpl | NA | NA | NA | NA | NA | NA | 65 kpl | NA | NA | 45 kpl | NA | NA | 55 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol |
| ABS | No | Single Channel | No | 0 | 0 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 | Single Channel | No | No | No | No | No | No | No | No | No |
| Transmission | CVT | Automatic | CVT | Automatic | Manual | Manual | Automatic | Automatic,CVT | Automatic,CVT | Manual | Automatic,CVT | Automatic | Automatic | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Automatic | Manual | Manual | CVT | CVT | Single speed | CVT | Automatic | Manual | Manual | CVT | CVT | Single speed | CVT |
| Fuel Type | Mileage |
|---|---|
| Petrol | NA |
While Hero’s new Xoom scooter did impress us during our short first ride in Delhi, we didn’t get a chance to experience what it was ...
Read Full Review