Hero MotoCorp Xtreme 125R price starts at ₹ 1.13 lakh and goes up to ₹ 1.18 lakh . Hero MotoCorp Xtreme 125R comes in 2 variants. Hero MotoCorp Xtreme 125R top variant is 124.7cc, .
Variants
Price
Compare
Variants
Price
Compare
| Model | Hero MotoCorp Xtreme 125R | Hero MotoCorp Xtreme 160R | Hero MotoCorp Splendor Plus | Honda Bikes CD 110 Dream | Honda Bikes Livo | Honda Bikes Activa 125 | | | Honda Bikes SP 125 | KTM 125 Duke | Mahindra 2-wheelers Mojo | Revolt RV 400 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Star City Plus | TVS Radeon | TVS Sport | TVS Ntorq 125 | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Yamaha Ray ZR 125 | Yamaha FZ FI | Yamaha FZ25 | Yamaha FZ S FI | Jawa 42 | Bajaj Platina 110 H-Gear | Bajaj Avenger Street 160 | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Bajaj Pulsar 125 | Bajaj Pulsar 150 | Suzuki Gixxer | Suzuki Access 125 | Kawasaki Z900 | Honda Bikes H'ness CB350 | Yamaha FZ-X | KTM RC 125 2022 | Ola Electric S1 Pro | Ducati Hypermotard 950 | Bajaj Pulsar N250 | Yamaha YZF R15S V3 | Yezdi Adventure | Bajaj Pulsar NS125 | TVS Raider 125 | Yamaha MT-15 V2 | TVS Ronin | Royal Enfield Hunter 350 | Honda Bikes CB300F | Harley Davidson Nightster | Keeway SR 250 | Honda Bikes Shine 100 | Yamaha YZF-R3 | Hero MotoCorp Xtreme 160R 4V | Hero MotoCorp Passion Plus | Bajaj CT 110X | Honda Bikes SP160 | Hero MotoCorp New Glamour | Hero MotoCorp Glamour XTEC | Bajaj Pulsar N150 | TVS Jupiter 125 | Jawa 350 | Bajaj Freedom 125 | Bajaj Pulsar N125 | Honda Bikes CB125 Hornet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 95,000 - 99,500 | ₹ 1.17 - 1.30 lakh | ₹ 60,960 - 72,900 | ₹ 64,508 - 65,508 | ₹ 70,059 - 74,259 | ₹ 78,920 - 88,903 | ₹ 1.11 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 1.42 lakh | ₹ 1.99 - 2.11 lakh | ₹ 1.17 - 1.54 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 65,860 - 65,865 | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 68,885 - 84,025 | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 82,685 | ₹ 1.04 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.60 - 1.96 lakh | ₹ 70,400 | ₹ 1.01 lakh | ₹ 1.84 lakh | ₹ 1.57 lakh | ₹ 72,122 - 93,638 | ₹ 1.06 lakh | ₹ 1.34 lakh | ₹ 81,700 - 93,300 | ₹ 9.52 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.24 - 1.49 lakh | ₹ 1.75 lakh | ₹ 1.39 - 1.47 lakh | ₹ 12.99 - 19.05 lakh | ₹ 1.39 - 1.49 lakh | NA | ₹ 2.15 - 2.20 lakh | ₹ 99,818 | ₹ 93,719 - 1.00 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 17.49 lakh | ₹ 1.49 lakh | ₹ 64,900 - 75,950 | ₹ 4.65 lakh | ₹ 1.27 - 1.36 lakh | ₹ 76,301 | ₹ 69,216 | ₹ 1.17 - 1.21 lakh | ₹ 80,638 - 84,638 | ₹ 87,748 - 92,348 | ₹ 1.17 - 1.24 lakh | ₹ 86,405 - 90,655 | ₹ 2.15 lakh | ₹ 95,000 - 1.10 lakh | ₹ 94,707 - 98,707 | ₹ 1.12 lakh |
| Engine | 124.7 cc | 163 cc | 97-97.2 cc | 109.51 cc | 109.51 cc | 124 cc | 162.7 cc | 124 cc | 124 cc | 124.71 cc | 294.72 cc | NA | 648 cc | 452 cc | 109.7 cc | 109.7 cc | 109.7 cc | 124.8 cc | 159.7 cc | 159.7 cc | 125 cc | 149 cc | 249 cc | 149 cc | NA | 115.45 cc | 160 cc | 199.5 cc | 199.5 cc | 124.4 cc | 149.5 cc | 155 cc | 124 cc | 948 cc | 348-348.36 cc | 149 cc | 124.7 cc | NA | 937 cc | 249-249.07 cc | 155 cc | 334 cc | 124.45 cc | 124.8 cc | 155 cc | 226 cc | 349 cc | 293 cc | 975 cc | 223 cc | 98.98 cc | 321 cc | 163.2 cc | 97.2 cc | 115.45 cc | 162.71 cc | 124.7 cc | 124.7 cc | 149.68 cc | 124.7 cc | 334 cc | 125 cc | 124.58 cc | 123.94 cc |
| Mileage | NA | NA | NA | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | NA | NA | NA | NA | NA | 75 kpl | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | 35 kpl | NA | NA | 50 kpl | 45 kpl | NA | NA | 35 kpl | NA | 40 kpl | NA | NA | NA | NA | NA | 49 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| ABS | No | 0,Single Channel | 0,No | No | No | No | Single Channel | No | No | No | 0 | No | Dual channel | Dual channel | No | No | No | No | Single Channel | Single Channel | No | No | No | No,Single Channel | No,Dual channel | No | No | Dual channel | No | No | No | 0 | 0 | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | No | No | Single Channel | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel | No | No | Single Channel | No | No | Single Channel | No | Dual channel | No | No | Single Channel |
| Transmission | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Automatic,Single speed | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual |
| Fuel Type | Mileage |
|---|---|
| Petrol | NA |
| NA |
2024 is the year that Hero turns 40, but its first launch of the year is a bike aimed at riders much younger than that. The new Xtreme 125R is a...
Read Full Review