The TVS iQube offers a mileage of approximately 123-94 km, depending on riding conditions and maintenance. The bike is available in variants such as 2.2, 3.1, 3.5, S, ST 3.5, and ST 5.3, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Aug 26, 2023 07:00:00 AM
Final report: TVS’ debut e-scooter has been a quick, enjoyable and superbly affordable commute partner. It will...
Published On Aug 22, 2025 09:54:00 PM
The Orbiter is likely to sit below the iQube in TVS’s electric scooter line-up.
Published On Jul 01, 2025 02:20:00 PM
The iQube 3.1 sits between the base 2.2 and the higher 3.5 variants.
Published On Jul 01, 2025 10:55:00 AM
The iQube has topped the sales chart for the third month in a row.
| Model |
TVS iQube
|
Ampere Zeal
|
Aprilia Storm 125
|
Hero MotoCorp Pleasure+
|
Hero Electric NYX
|
Hero Electric Photon
|
Hero Electric Flash
|
Hero Electric Optima
|
Honda Bikes X-Blade
|
Honda Bikes Activa 125
|
|
Honda Bikes Dio
|
Honda Bikes Activa 6G
|
Okinawa Lite
|
Okinawa i-Praise
|
Revolt RV 300
|
Revolt RV 400
|
Royal Enfield Interceptor 650
|
Royal Enfield Himalayan
|
TVS Scooty Zest 110
|
TVS Scooty Pep Plus
|
TVS Jupiter
|
TVS Ntorq 125
|
TVS Apache RTR 160 4V
|
Yamaha Fascino 125
|
Yamaha Ray ZR 125
|
Bajaj Chetak
|
Suzuki Access 125
|
Hero Electric Atria
|
Hero Electric Dash
|
Royal Enfield Classic 350
|
Simple Energy One
|
Ola Electric S1 Pro
|
Aprilia Tuareg 660
|
Ather 450X
|
Okinawa Okhi-90
|
TVS Raider 125
|
Royal Enfield Hunter 350
|
Vida V1
|
Ultraviolette Automotive F77
|
Hero MotoCorp Xoom
|
River Indie
|
Triumph Speed 400
|
Ather 450S
|
Ola Electric S1X
|
TVS Jupiter 125
|
Simple Energy Dot One
|
Ather 450 Apex
|
Ather Rizta
|
Ultraviolette Automotive F77 Mach 2
|
Ampere Nexus
|
Honda Bikes Activa e
|
Honda Bikes QC1
|
Vida VX2
|
Kinetic DX
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 99,130 - 1.58 lakh | ₹ 54,799 - 86,690 | ₹ 90,858 - 94,858 | ₹ 64,353 | ₹ 60,000 - 69,754 | ₹ 61,866 - 80,790 | ₹ 39,758 - 52,597 | ₹ 48,545 - 68,721 | ₹ 1.06 - 1.10 lakh | ₹ 78,920 - 88,903 | ₹ 1.11 lakh | ₹ 70,211 - 77,712 | ₹ 65,892 - 82,442 | ₹ 55,231 | ₹ 95,990 | ₹ 1.10 lakh | ₹ 1.17 - 1.54 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.94 - 2.84 lakh | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 1.10 - 1.21 lakh | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 81,700 - 93,300 | ₹ 63,640 | ₹ 62,000 | ₹ 1.84 - 2.15 lakh | ₹ 1.45 lakh | ₹ 1.39 - 1.47 lakh | ₹ 18.85 - 19.14 lakh | ₹ 1.38 - 1.39 lakh | ₹ 87,858 | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.68 lakh | ₹ 97,800 - 1.26 lakh | ₹ 3.80 - 4.55 lakh | ₹ 68,599 - 80,967 | ₹ 1.25 lakh | ₹ 2.34 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 1.15 - 1.50 lakh | ₹ 3.99 lakh | ₹ 1.09 - 1.29 lakh | ₹ 1.17 - 1.51 lakh | ₹ 90,000 | ₹ 99,490 - 1.09 lakh | ₹ 1.11 - 1.17 lakh |
| Engine | NA | NA | 124.45 cc | 110.9 cc | NA | NA | NA | NA | 162.71 cc | 124 cc | 162.7 cc | 109.5-109.51 cc | 109.5-109.51 cc | NA | NA | NA | NA | 648 cc | 452 cc | 109.7 cc | 87.8 cc | 113 cc | 124.8 cc | 159.7 cc | 125 cc | 125 cc | NA | 124 cc | NA | NA | 349 cc | NA | NA | 659 cc | NA | NA | 124.8 cc | 349 cc | NA | NA | 110.9 cc | NA | 398 cc | NA | NA | 124.7 cc | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Mileage | NA | NA | 40 kpl | NA | NA | NA | NA | NA | NA | NA | 60 kpl | NA | NA | NA | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80 kpl | NA | NA |
| Fuel Type | Electric | Electric | Petrol | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Electric | Petrol | Electric | Electric | Petrol | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Electric | Petrol | Electric | Electric | Petrol | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| ABS | No | No | No | 0 | No | No | No | No | No | No | Single Channel | No | No | E-ABS | E-ABS | 0 | No | Dual channel | Dual channel | No | No | No | No | Single Channel | No | No | No | 0 | No | No | No | No | Dual channel | No | E-ABS | No | Single Channel,Dual channel | No | Dual channel | No | Dual channel | No | No | No | No | No | No | Dual channel | No | No | No | No | No | ||
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Automatic,CVT | Manual | Automatic,CVT | Automatic,CVT | Automatic | Automatic | Single speed | Automatic | Manual | Manual | Automatic | Automatic | CVT | Automatic | Manual | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Manual | Single speed | Automatic,Single speed | Manual | Automatic | Automatic | Manual | Manual | Single speed | Single speed | CVT | Automatic | Manual | Single speed | Single speed | CVT | Single speed | Single speed | Single speed | Single speed | Single speed | Single speed | Automatic | Single speed | Direct drive |
The TVS iQube offers a variety of color options. TVS iQube is available in a range of 1 colors. The colors offered in TVS iQube is White.